<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open The Echo Chamber</title>
	<atom:link href="http://www.edwardrcarr.com/opentheechochamber/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edwardrcarr.com/opentheechochamber</link>
	<description>A Blog About Development and Global Change</description>
	<lastBuildDate>Wed, 03 Apr 2013 15:52:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Doing Food Security Differently – Theme 4: The future is already being fed by Ed</title>
		<link>http://www.edwardrcarr.com/opentheechochamber/2013/03/27/doing-food-security-differently-theme-4-the-future-is-already-being-fed/#comment-45407</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 03 Apr 2013 15:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwardrcarr.com/opentheechochamber/?p=584#comment-45407</guid>
		<description><![CDATA[I have seen the climate analogues stuff - I work with CCAFS on some climate services stuff.  I think it is a very interesting approach for thinking about future conditions, vulnerabilities, and needs.  Way better than the usual exposure-driven &quot;it will be drier/wetter/hotter/whatever, so you all are screwed!&quot; approach...

The local indicators idea is exactly the same as one I am pushing now - I would like to map as many indicators as possible, and then engage appropriate experts to identify their biological thresholds to see if we can&#039;t get a sense of when they will cease to function as they do today.  This could help us understand when we will actually need detailed climate and weather information to replace existing sources of information...]]></description>
		<content:encoded><![CDATA[<p>I have seen the climate analogues stuff &#8211; I work with CCAFS on some climate services stuff.  I think it is a very interesting approach for thinking about future conditions, vulnerabilities, and needs.  Way better than the usual exposure-driven &#8220;it will be drier/wetter/hotter/whatever, so you all are screwed!&#8221; approach&#8230;</p>
<p>The local indicators idea is exactly the same as one I am pushing now &#8211; I would like to map as many indicators as possible, and then engage appropriate experts to identify their biological thresholds to see if we can&#8217;t get a sense of when they will cease to function as they do today.  This could help us understand when we will actually need detailed climate and weather information to replace existing sources of information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing Food Security Differently – Theme 4: The future is already being fed by Jeremy</title>
		<link>http://www.edwardrcarr.com/opentheechochamber/2013/03/27/doing-food-security-differently-theme-4-the-future-is-already-being-fed/#comment-45402</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 03 Apr 2013 13:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwardrcarr.com/opentheechochamber/?p=584#comment-45402</guid>
		<description><![CDATA[Very interesting perpective. You may know of the Seeds fo Needs projects of the CCAFS CGIAR Research Program. that uses climate analogues to preselect crop varieties from places that are experiencing today climate regimes predicted for other places in future. 

I wonder wether there may also be scope for crowdsourcing local indicators that could be adapted to different places to cope with their future climate.]]></description>
		<content:encoded><![CDATA[<p>Very interesting perpective. You may know of the Seeds fo Needs projects of the CCAFS CGIAR Research Program. that uses climate analogues to preselect crop varieties from places that are experiencing today climate regimes predicted for other places in future. </p>
<p>I wonder wether there may also be scope for crowdsourcing local indicators that could be adapted to different places to cope with their future climate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by There is no global crisis of food production &#124; Science on the Land</title>
		<link>http://www.edwardrcarr.com/opentheechochamber/about/#comment-45204</link>
		<dc:creator>There is no global crisis of food production &#124; Science on the Land</dc:creator>
		<pubDate>Mon, 01 Apr 2013 20:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwardrcarr.com/opentheechochamber/?page_id=2#comment-45204</guid>
		<description><![CDATA[[...] Carr at Open the Echo Chamber says, &#8216;There is no global crisis of food production.&#8217; He tells us to stop thinking [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Carr at Open the Echo Chamber says, &#8216;There is no global crisis of food production.&#8217; He tells us to stop thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing Food Security Differently – Theme 3: Create exit points by Doing Food Security Differently – Theme 4: The future is already being fed &#171; Open The Echo Chamber</title>
		<link>http://www.edwardrcarr.com/opentheechochamber/2013/03/24/doing-food-security-differently-theme-3-create-exit-points/#comment-44636</link>
		<dc:creator>Doing Food Security Differently – Theme 4: The future is already being fed &#171; Open The Echo Chamber</dc:creator>
		<pubDate>Thu, 28 Mar 2013 03:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwardrcarr.com/opentheechochamber/?p=583#comment-44636</guid>
		<description><![CDATA[[...] stave off catastrophe. But given the absence of safety nets in most places in the Global South (see Theme 3, points 2 and 3), and the limited access so many farmers have to inputs and irrigation, avoiding catastrophe is an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] stave off catastrophe. But given the absence of safety nets in most places in the Global South (see Theme 3, points 2 and 3), and the limited access so many farmers have to inputs and irrigation, avoiding catastrophe is an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing Food Security Differently – Theme 3: Create exit points by Market failure</title>
		<link>http://www.edwardrcarr.com/opentheechochamber/2013/03/24/doing-food-security-differently-theme-3-create-exit-points/#comment-44439</link>
		<dc:creator>Market failure</dc:creator>
		<pubDate>Tue, 26 Mar 2013 11:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwardrcarr.com/opentheechochamber/?p=583#comment-44439</guid>
		<description><![CDATA[[...] Carr&#8217;s continuing series on Doing Food Security Differently comes to a real fork in the road. Over and over again, one hears economists say that we have to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Carr&#8217;s continuing series on Doing Food Security Differently comes to a real fork in the road. Over and over again, one hears economists say that we have to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing Food Security Differently – Theme 3: Create exit points by Marci</title>
		<link>http://www.edwardrcarr.com/opentheechochamber/2013/03/24/doing-food-security-differently-theme-3-create-exit-points/#comment-44423</link>
		<dc:creator>Marci</dc:creator>
		<pubDate>Tue, 26 Mar 2013 06:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwardrcarr.com/opentheechochamber/?p=583#comment-44423</guid>
		<description><![CDATA[So again I&#039;m working from the context of India, which seems to be very different from Africa, and the interesting thing here is that the state provides minimum price supports for wheat and rice. So farmers usually grown high yielding wheat and rice crops that they sell to the state, and some food crops for themselves. In some ways, the effects of this policy are worse than the effects of globalization. The state doesn&#039;t have any incentives to improve market access to farmers, who in more rural areas, end up selling their crops to traders for less than the MSP. It also encourages farmers to grow one crop, regardless of quality/nutrition aspects. I&#039;m trying to wrap my head around all of this, it&#039;s pretty intense! I think it will be very, very interesting when Walmart comes to India (due to recent allowances of foreign investment, this might happen soon).]]></description>
		<content:encoded><![CDATA[<p>So again I&#8217;m working from the context of India, which seems to be very different from Africa, and the interesting thing here is that the state provides minimum price supports for wheat and rice. So farmers usually grown high yielding wheat and rice crops that they sell to the state, and some food crops for themselves. In some ways, the effects of this policy are worse than the effects of globalization. The state doesn&#8217;t have any incentives to improve market access to farmers, who in more rural areas, end up selling their crops to traders for less than the MSP. It also encourages farmers to grow one crop, regardless of quality/nutrition aspects. I&#8217;m trying to wrap my head around all of this, it&#8217;s pretty intense! I think it will be very, very interesting when Walmart comes to India (due to recent allowances of foreign investment, this might happen soon).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing Food Security Differently &#8211; Theme 1: Get over production by Marci</title>
		<link>http://www.edwardrcarr.com/opentheechochamber/2013/03/17/doing-food-security-differently-theme-1-get-over-production/#comment-44422</link>
		<dc:creator>Marci</dc:creator>
		<pubDate>Tue, 26 Mar 2013 06:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwardrcarr.com/opentheechochamber/?p=579#comment-44422</guid>
		<description><![CDATA[Yes I&#039;ve heard of his work before, I&#039;ll check it out. Your comment about extension is interesting too; something I&#039;ll keep in mind.]]></description>
		<content:encoded><![CDATA[<p>Yes I&#8217;ve heard of his work before, I&#8217;ll check it out. Your comment about extension is interesting too; something I&#8217;ll keep in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing Food Security Differently – Theme 3: Create exit points by Jeremy</title>
		<link>http://www.edwardrcarr.com/opentheechochamber/2013/03/24/doing-food-security-differently-theme-3-create-exit-points/#comment-44334</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 25 Mar 2013 10:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwardrcarr.com/opentheechochamber/?p=583#comment-44334</guid>
		<description><![CDATA[There&#039;s another element besides not being able to afford replacement food when things turn against the crops you&#039;re growing: nutrition. Quite often farmers who have gone over to growing for the market can buy the calories, but not the overall nutrition. I&#039;ve seen evidence of this among Indians growing cassava for processing and among Bolivians growing quinoa for export, and I am sure it happens elsewhere too.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s another element besides not being able to afford replacement food when things turn against the crops you&#8217;re growing: nutrition. Quite often farmers who have gone over to growing for the market can buy the calories, but not the overall nutrition. I&#8217;ve seen evidence of this among Indians growing cassava for processing and among Bolivians growing quinoa for export, and I am sure it happens elsewhere too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing Food Security Differently &#8211; Theme 1: Get over production by Ed</title>
		<link>http://www.edwardrcarr.com/opentheechochamber/2013/03/17/doing-food-security-differently-theme-1-get-over-production/#comment-44301</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 25 Mar 2013 03:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwardrcarr.com/opentheechochamber/?p=579#comment-44301</guid>
		<description><![CDATA[Hi Marci:

Hope the fieldwork is going well! Your comment is interesting, especially as I think the issues vary by context. Extension is nearly nonexistent in some places I have worked, and remarkably good in others...but that does not seem to be determinate of food outcomes in either.  As you note parenthetically, there are always other factors at play. SO a monomaniacal drive to more production doesn&#039;t make much sense-but then, any monomaniacal solution won&#039;t make sense.

Incidentally, are you familiar with Trevor Birkenholtz&#039;s (Rutgers Geography) work on irrigation and agriculture in India?  He has some very interesting social context for technology uptake stuff in there...]]></description>
		<content:encoded><![CDATA[<p>Hi Marci:</p>
<p>Hope the fieldwork is going well! Your comment is interesting, especially as I think the issues vary by context. Extension is nearly nonexistent in some places I have worked, and remarkably good in others&#8230;but that does not seem to be determinate of food outcomes in either.  As you note parenthetically, there are always other factors at play. SO a monomaniacal drive to more production doesn&#8217;t make much sense-but then, any monomaniacal solution won&#8217;t make sense.</p>
<p>Incidentally, are you familiar with Trevor Birkenholtz&#8217;s (Rutgers Geography) work on irrigation and agriculture in India?  He has some very interesting social context for technology uptake stuff in there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing Food Security Differently &#8211; Theme 2: Embrace complexity by Doing Food Security Differently – Theme 3: Create exit points &#171; Open The Echo Chamber</title>
		<link>http://www.edwardrcarr.com/opentheechochamber/2013/03/19/doing-food-security-differently-theme-2-embrace-complexity/#comment-44300</link>
		<dc:creator>Doing Food Security Differently – Theme 3: Create exit points &#171; Open The Echo Chamber</dc:creator>
		<pubDate>Mon, 25 Mar 2013 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwardrcarr.com/opentheechochamber/?p=581#comment-44300</guid>
		<description><![CDATA[[...] development there is a tendency to see market integration as a panacea for problems of hunger (see Theme 2, point 4). There is ample evidence that market integration creates opportunities for farmers by connecting [...]]]></description>
		<content:encoded><![CDATA[<p>[...] development there is a tendency to see market integration as a panacea for problems of hunger (see Theme 2, point 4). There is ample evidence that market integration creates opportunities for farmers by connecting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
